Lignende saker
- 6. desember 2024Program og resultater NM kunstløp 2025
- 4. desember 2024Kvinnenes verdenscuphelg i Tremblant er avlyst
- 20. oktober 2024Results Toronto Waterfront Marathon 2024
- 18. mars 2024Program og resultater VM kunstløp 2024
- 17. mars 2024Thingnes Bø avsluttet verdenscupsesongen med seier
- 17. mars 2024Resultater 12,5 km fellesstart kvinner verdenscup skiskyting Canmore 2024
- 16. mars 2024Thingnes Bø vant og avgjorde kampen om sammenlagtseieren i verdenscupen
- 16. mars 2024Sammenlagtseieren glipper for Tandrevold
- 15. mars 2024Thingnes Bø med monstersprint i Canmore
- 14. mars 2024Tandrevold mistet grepet om den gule trøya etter skuffende sprinten i Canmore
Livestream and results from Ottawa Marathon which is held on Sunday28th of May 2023.
Ottawa Marathon 2023
47th edition
Date
May 28th
Place
Ottawa – Canada
Distance
Half Marathon – Marathon
Start:
Ottawa International Marathon will kick off at 7:00 a.m. ET while the half marathon will begin at 9:00 a.m.
Results
Results from all distances and races during Ottawa Race Weekend
Men Marathon Top 10
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | Yihunilign Adane | ETH | 2:08:22 |
2 | Gebretsadik Abraha | ETH | 2:09:13 |
3 | Abdi Ali Gelchu | ETH | 2:10:38 |
4 | Aychew Bantie | ETH | 2:13:11 |
5 | Parker Stinson | USA | 2:13:57 |
6 | Felix Kibitok | KEN | 2:14:02 |
7 | Ryoma Takeuchi | JPN | 2:14:03 |
8 | Daniel Mesfun | USA | 2:14:29 |
9 | Sydney Gidabuday | USA | 2:14:47 |
10 | Taiki Suzuki | JPN | 2:16:09 |
Women Marathon Top 0
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | Waganesh Mekasha | ETH | 2:24:47 |
2 | Malindi Elmore | CAN | 2:27:44 |
3 | Melat Kejeta | DEU | 2:27:50 |
4 | Aberu Ayana Mulisa | ETH | 2:30:57 |
5 | Jacqueline Gaughan | USA | 2:31:37 |
6 | Ayantu Kumela | ETH | 2:33:36 |
7 | Sarah Pagano | USA | 2:33:52 |
8 | Alyssa McElheny | USA | 2:37:30 |
9 | Tammy Hsieh | USA | 2:37:43 |
10 | Alexandra Hynes | CAN | 2:46:42 |
Highlights
https://youtu.be/vA8Ancd4DOs
Livestream
Course
Weather
About Ottawa Marathon
The Ottawa Race Weekend (also known as Tamarack Ottawa Race Weekend for sponsorship reasons) is an annual weekend of road running events held the last weekend of May in the city of Ottawa, Ontario, Canada. The two-day running event includes seven races, including the Ottawa Marathon, all of which start and end at Ottawa City Hall. The marathon was first held in 1975, and is categorized as a Gold Label Road Race by World Athletics. Over 40,000 participants take part in the races each year.
The Ottawa Race Weekend also includes Canada’s largest health and fitness expo, which opens on the Thursday before the weekend. In addition, each year, participants in the Ottawa Race Weekend raise close to $1 million for approximately 25 local and national charities affiliated with the event.
The 2020 and 2021 editions of the race were cancelled due to the COVID-19 coronavirus pandemic.
Previous winners of Ottawa Marathon
Ed. | Year | Men’s winner | Time[a] | Women’s winner | Time[a] | ||
---|---|---|---|---|---|---|---|
46th | 2022 | ![]() |
2:06:04 | ![]() |
2:30:09 | ||
2021 | Event canceled due to COVID-19 coronavirus pandemic [19] [19][6] | ||||||
2020 | |||||||
45th | 2019 | ![]() |
2:08:03 | ![]() |
2:26:34 | ||
44th | 2018 | ![]() |
2:08:52 | ![]() |
2:22:17 | ||
43rd | 2017 | ![]() |
2:10:14 | ![]() |
2:30:18 | ||
42nd | 2016 | ![]() |
2:08:14 | ![]() |
2:27:06 | ||
41st | 2015 | ![]() |
2:08:14 | ![]() |
2:25:30 | ||
40th | 2014 | ![]() |
2:06:54 | ![]() |
2:24:30 | ||
39th | 2013 | ![]() |
2:08:04.8 | ![]() |
2:25:30.1 | ||
38th | 2012 | ![]() |
2:09:12.9 | ![]() |
2:28:46 | ||
37th | 2011 | ![]() |
2:10:17.9 | ![]() |
2:32:14.0 | ||
36th | 2010 | ![]() |
2:09:33.4 | ![]() |
2:28:19 | ||
35th | 2009 | ![]() |
2:13:22.6 | ![]() |
2:27:40.9 | ||
34th | 2008 | ![]() |
2:10:59.8 | ![]() |
2:28:43.9 | ||
33rd | 2007 | ![]() |
2:10:35.4 | ![]() |
2:31:56.6 | ||
32nd | 2006 † | ![]() |
2:12:18.2 | ![]() |
2:29:42.1 | ||
31st | 2005 | ![]() |
2:14:20.3 | ![]() |
2:31:52.7 | ||
30th | 2004 | ![]() |
2:11:47.4 | ![]() |
2:30:53.0 | ||
29th | 2003 | ![]() |
2:15:29.2 | ![]() |
2:33:51.9 | ||
28th | 2002 | ![]() |
2:14:04.0 | ![]() |
2:33:13.3 | ||
27th | 2001 | ![]() |
2:15:50.5 | ![]() |
2:37:58.9 | ||
26th | 2000 | ![]() |
2:17:12.5 | ![]() |
2:36:45.1 | ||
25th | 1999 | ![]() |
2:22:24.7 | ![]() |
2:39:56.4 | ||
24th | 1998 | ![]() |
2:31:16 | ![]() |
2:49:06 | ||
23rd | 1997 | ![]() |
2:25:16 | ![]() |
3:01:46 | ||
22nd | 1996 | ![]() |
2:26:02 | ![]() |
2:52:03 | ||
21st | 1995 | ![]() |
2:26:53 | ![]() |
2:58:51 | ||
20th | 1994 | ![]() |
2:19:00 | ![]() |
2:50:52 | ||
19th | 1993 | ![]() |
2:23:14 | ![]() |
2:52:31 | ||
18th | 1992 | ![]() |
2:20:03 | ![]() |
2:47:55 | ||
17th | 1991 | ![]() |
2:23:44 | ![]() |
2:51:00 | ||
16th | 1990 | ![]() |
2:18:38 | ![]() |
2:49:33 | ||
15th | 1989 | ![]() |
2:14:33 | ![]() |
2:44:58 | ||
14th | 1988 | ![]() |
2:18:40 | ![]() |
2:52:08 | ||
13th | 1987 | ![]() |
2:12:58 | ![]() |
2:40:59 | ||
12th | 1986 | ![]() |
2:18:24 | ![]() |
2:54:25 | ||
11th | 1985 | ![]() |
2:16:18 | ![]() |
2:47:56 | ||
10th | 1984 | ![]() |
2:13:19 | ![]() |
2:30:37 | ||
9th | 1983 | ![]() |
2:21:37 | ![]() |
2:54:13 | ||
8th | 1982 | ![]() |
2:21:04 | ![]() |
2:50:50 | ||
7th | 1981 | ![]() |
2:16:07 | ![]() |
2:48:54 | ||
6th | 1980 | ![]() |
2:22:54 | ![]() |
2:42:50 | ||
5th | 1979 | ![]() |
2:18:05 | ![]() |
2:47:58 | ||
4th | 1978 | ![]() |
2:16:03 | ![]() |
2:47:37 | ||
3rd | 1977 | ![]() |
2:18:05 | ![]() |
3:02:22 | ||
2nd | 1976 | ![]() |
2:16:32 | ![]() |
3:09:27 | ||
1st | 1975 | ![]() |
2:26:39 | ![]() |
3:27:28 |
10K race
Ed. | Year | Men’s winner | Time[b] | Women’s winner | Time[b] | ||
---|---|---|---|---|---|---|---|
35th | 2022 | ![]() |
28:39 | ![]() |
32:41 | ||
2021 | Event canceled due to COVID-19 coronavirus pandemic [19] [19][6] | ||||||
2020 | |||||||
34th | 2019 | ![]() |
28:12 | ![]() |
31:09 | ||
33rd | 2018 | ![]() |
27:48 | ![]() |
31:36 | ||
32nd | 2017 | ![]() |
28:42.1 | ![]() |
31:34.1 | ||
31st | 2016 | ![]() |
28:36.5 | ![]() |
31:29 | ||
30th | 2015 | ![]() |
27:55 | ![]() |
30:56 | ||
29th | 2014 | ![]() |
28:00 | ![]() |
31:22 | ||
28th | 2013 | ![]() |
27:36.6 | ![]() |
31:45.7 | ||
27th | 2012 | ![]() |
27:41.4 | ![]() |
33:12.8 | ||
26th | 2011 | ![]() |
28:30.3 | ![]() |
31:43.2 | ||
25th | 2010 | ![]() |
28:08.9 | ![]() |
32:11.5 | ||
24th | 2009 | ![]() |
27:23.9 | ![]() |
31:50.4 | ||
23rd | 2008 | ![]() |
28:37.0 | ![]() |
32:42.1 | ||
22nd | 2007 | ![]() |
28:29.1 | ![]() |
33:01.2 | ||
21st | 2006 | ![]() |
28:29.5 | ![]() |
32:05.0 | ||
20th | 2005 | ![]() |
28:55.7 | ![]() |
31:24.4 | ||
19th | 2004 | ![]() |
28:59.8 | ![]() |
32:30.3 | ||
18th | 2003 | ![]() |
28:23.6 | ![]() |
32:16.4 | ||
17th | 2002 | ![]() |
28:29.8 | ![]() |
32:57.7 | ||
16th | 2001 | ![]() |
28:28.3 | ![]() |
32:31.7 | ||
15th | 2000 | ![]() |
29:32.1 | ![]() |
33:36.2 | ||
14th | 1999 | ![]() |
29:54 | ![]() |
34:16.4 | ||
13th | 1998 | ![]() |
29:06 | ![]() |
34:28 | ||
12th | 1997 | ![]() |
29:41 | ![]() |
33:26 | ||
11th | 1996 | ![]() |
29:55 | ![]() |
34:54 | ||
10th | 1995 | ![]() |
29:25 | ![]() |
35:29 | ||
9th | 1994 | ![]() |
29:52 | ![]() |
34:32 | ||
8th | 1993 | ![]() |
30:03 | ![]() |
34:16 | ||
7th | 1992 | ![]() |
28:56 | ![]() |
33:20 | ||
6th | 1991 | ![]() |
29:21 | ![]() |
35:03 | ||
5th | 1990 | ![]() |
29:22 | ![]() |
34:28 | ||
4th | 1989 | ![]() |
29:08 | ![]() |
32:11 | ||
3rd | 1988 | ![]() |
28:12 | ![]() |
34:24 | ||
2nd | 1987 | ![]() |
30:18 | ? | ? | ||
1st | 1986 | ![]() |
29:30 | ![]() |
35:37 |
Vancouver Marathon Vancouver Marathon Vancouver Marathon