Lignende saker
- 16. mars 2025Resultater Friløbet 2024
- 22. oktober 202430 000 startnummer revet bort på under en time
- 18. oktober 2024Bronse til Anita Yvonne Stenberg i omnium under banesykkel VM
- 6. oktober 2024Resultater Eremitageløbet 2024
- 15. september 2024Alle norske kvinner i København Halvmarathon 2024
- 15. september 2024Alle norske menn i København Halvmarathon 2024
- 15. september 2024Jakob holdt i 10 km, Grøvdal med ny pers - Alle resultater fra København Halvmaraton
- 14. september 2024Jakob Ingebrigtsen løper København Halvmarathon på søndag
- 3. september 2024Resultater Copenhagen Athletics Games 2024
- 5. mai 2024Resultater København Marathon 2024
Startlists, information and results from Copenhagen Half Marathon which is held Sunday September 15 2024.
Copenhagen Half Marathon 2024
10th edition
CHP Half, Copenhagen Half Marathon
Date
September 15
Place
Copenhagen – Denmark
Startlists all runners
Startlists elite field
All results
Men, top 100
Rank | Name | Time |
1 | Sabastian Sawe (KEN) | 0:58:05 |
2 | Jacob Kiplimo (UGA) | 0:58:09 |
3 | Isaia Lasoi (KEN) | 0:58:10 |
4 | Amos Kurgat (KEN) | 0:58:47 |
5 | Edward Cheserek (KEN) | 0:59:32 |
6 | Kennedy Kimutai (KEN) | 0:59:47 |
7 | Ayele Dinkalem (ETH) | 1:00:11 |
8 | Roncer Konga (KEN) | 1:00:33 |
9 | Nehemiah Kipyegon (SUI) | 1:00:34 |
10 | Peter Aila (KEN) | 1:00:36 |
11 | Tadesse Getahon (ISR) | 1:00:47 |
12 | Aron Kifle (ERI) | 1:00:49 |
13 | Victor Kwemboi (UGA) | 1:00:50 |
14 | Eziekel Mutai (UGA) | 1:00:50 |
15 | Efrem Gidey (IRL) | 1:00:51 |
16 | Mohammed Benyettou (ALG) | 1:00:55 |
17 | Awet Kibrab (NOR) | 1:01:32 |
18 | Hugo Hay (FRA) | 1:01:43 |
19 | Shunya Kikuchi (JPN) | 1:01:45 |
20 | Solomon Kirwa Yego (KEN) | 1:02:15 |
21 | Jacob Sommer Simonsen (DEN) | 1:02:18 |
22 | Kengo Suzuki (JPN) | 1:02:20 |
23 | Taiyo Iwasaki (JPN) | 1:02:26 |
24 | Brian Schrader (USA) | 1:02:29 |
25 | Erenjia Jia (CHN) | 1:02:34 |
26 | Dominic Kiptarus (KEN) | 1:02:41 |
27 | Ellis Cross (GBR) | 1:02:44 |
28 | Oscar Niyonzima (BDI) | 1:02:47 |
29 | Thomas De Bock (BEL) | 1:02:48 |
30 | Senay Fissehatsion (ERI) | 1:02:48 |
31 | Cristhian Zamora (URU) | 1:03:04 |
32 | Simon Debognies (BEL) | 1:03:11 |
33 | Raphael Montoya (FRA) | 1:03:11 |
34 | Jakob Ingebrigtsen (NOR) | 1:03:13 |
35 | Mande Isaac Kibet (UGA) | 1:03:32 |
36 | Jacob Shiohira (USA) | 1:03:42 |
37 | Mikkel Dahl-Jessen (DEN) | 1:04:06 |
38 | Thijs Mathisen Nijhuis (DEN) | 1:04:10 |
39 | Jens Emil Sloth Nielsen (DEN) | 1:04:18 |
40 | Mikael Johnsen (DEN) | 1:04:27 |
41 | Tewelde Menges (GBR) | 1:04:31 |
42 | Kirihura Ntagunga (CGO) | 1:04:36 |
43 | Amaniel Habtom (ERI) | 1:04:41 |
44 | Justin Mahieu (BEL) | 1:04:53 |
45 | Andrew Fyfe (GBR) | 1:04:55 |
46 | Norman Shreeve (GBR) | 1:05:01 |
47 | Nzaou Max (FRA) | 1:05:20 |
48 | Ed Buck (GBR) | 1:05:23 |
49 | Manuel De Backer (BEL) | 1:05:31 |
50 | Andreas Bock Bjørnsen (DEN) | 1:05:33 |
51 | Omar Hassan (ETH) | 1:05:35 |
52 | Samuel Moakes (GBR) | 1:05:39 |
53 | Ignas Brasevicius (LTU) | 1:05:41 |
54 | Samuel Russom (ERI) | 1:05:51 |
55 | Chris Thomas (GBR) | 1:05:59 |
56 | Martin Egebjerg Olesen (DEN) | 1:06:01 |
57 | Michael Bouche (FRA) | 1:06:03 |
58 | Linus Korsmeier (GER) | 1:06:06 |
59 | Lukas Outtier (BEL) | 1:06:14 |
60 | Thibault Niederhauser (SUI) | 1:06:15 |
61 | Dillon Cassar (MLT) | 1:06:17 |
62 | Luca Fanottoli (ITA) | 1:06:17 |
63 | Sigurd Ruud Skjeseth (NOR) | 1:06:25 |
64 | Jakob Dybdal Abrahamsen (DEN) | 1:06:28 |
65 | Hugo Donovan (GBR) | 1:06:32 |
66 | Jeff Thies (USA) | 1:06:37 |
67 | Ross Good (GBR) | 1:06:39 |
68 | Jacob Dahl (DEN) | 1:06:42 |
69 | Theodor Berre Jacobsen (NOR) | 1:06:44 |
70 | Noah Howlett (GBR) | 1:06:49 |
71 | Simon Jørn Hansen (DEN) | 1:06:50 |
72 | Andreas Davidsson (SWE) | 1:06:51 |
73 | Rhodri Owen (GBR) | 1:06:52 |
74 | Gijs Hubrechts (BEL) | 1:06:52 |
75 | Niklas Wiberg (SWE) | 1:06:53 |
76 | Jonathan Makwarth (DEN) | 1:06:54 |
77 | Isak Hellström (SWE) | 1:06:55 |
78 | Nikolaj Benzon (DEN) | 1:06:56 |
79 | Tanguy Benkritly (FRA) | 1:06:56 |
80 | Jonathan Escalante Phillips (GBR) | 1:06:57 |
81 | Lucas Nieuweboer (NED) | 1:06:58 |
82 | Floris Willeboordse (NED) | 1:06:58 |
83 | Rune Bækgaard (DEN) | 1:06:59 |
84 | Esben Krogh Rasmussen (DEN) | 1:07:02 |
85 | Henrik Holm (DEN) | 1:07:02 |
86 | Cameron Reilly (GBR) | 1:07:03 |
87 | Johannes Teigland (NOR) | 1:07:08 |
88 | Simon Müller Denning (DEN) | 1:07:08 |
89 | Patrick Roddy (GBR) | 1:07:10 |
90 | Jan Kaumanns (GER) | 1:07:10 |
91 | Olof Simann (SWE) | 1:07:12 |
92 | Nicki Andersen (DEN) | 1:07:15 |
93 | Sondre Arne Hoff (NOR) | 1:07:17 |
94 | Primoz Kobe (SLO) | 1:07:35 |
95 | Christian Birch Okkels (DEN) | 1:07:44 |
96 | Benjamin Savill (DEN) | 1:08:02 |
97 | Adrian Bednarek (POL) | 1:08:04 |
98 | Jacob Brockmann (AUS) | 1:08:08 |
99 | Tommaso Crivellaro (ITA) | 1:08:14 |
100 | Dean Cooper-Cunningham (GBR) | 1:08:20 |
Women, top 100
Rank | Name | Time |
1 | Margaret Chelimo Kipkemboi (KEN) | 1:05:11 |
2 | Judy Kemboi (KEN) | 1:05:43 |
3 | Catherine Reline Amanangole (KEN) | 1:06:09 |
4 | Ftaw Zeray (ETH) | 1:06:21 |
5 | Sheila Chelangat (KEN) | 1:06:42 |
6 | Viola Chepngeno (KEN) | 1:06:43 |
7 | Karoline Grøvdal (NOR) | 1:06:55 |
8 | Veronica Loleo (KEN) | 1:07:08 |
9 | Susan Chembai (KEN) | 1:08:18 |
10 | Vivian Melly (KEN) | 1:08:35 |
11 | Sayako Sato (JPN) | 1:09:03 |
12 | Alisa Vainio (FIN) | 1:09:30 |
13 | Juliette Thomas (BEL) | 1:09:59 |
14 | Sylvia Medugu (KEN) | 1:11:00 |
15 | Verity Hopkins (GBR) | 1:12:38 |
16 | Lauren White (USA) | 1:12:44 |
17 | Holly Archer (GBR) | 1:12:59 |
18 | Jana Soethout (GER) | 1:13:12 |
19 | Sara Schou (DEN) | 1:13:18 |
20 | Loreta Kancyte (LTU) | 1:13:26 |
21 | Carolien Millenaar (DEN) | 1:13:33 |
22 | Juliane Hvid (DEN) | 1:13:56 |
23 | Kate Estlea-Morris (GBR) | 1:13:57 |
24 | Victoria Warpy (BEL) | 1:14:16 |
25 | Annie Saugstrup (DEN) | 1:15:04 |
26 | Maria Ahm (DEN) | 1:15:19 |
27 | Anna Holm (DEN) | 1:15:25 |
28 | Lisa Felicitas Rihm (GER) | 1:16:12 |
29 | Laura Astrup (DEN) | 1:16:58 |
30 | Sarah Short (AUS) | 1:17:05 |
31 | Madelène Wanvik Holum (NOR) | 1:17:14 |
32 | Anna Bjurman (SWE) | 1:17:15 |
33 | Vibeke Jensen (NOR) | 1:17:15 |
34 | Naja Lønbak (DEN) | 1:17:18 |
35 | Josefin Sjölind-Kohtamäki (FIN) | 1:17:21 |
36 | Fanny Schulstad (SWE) | 1:17:32 |
37 | Nella Oenema (NED) | 1:17:37 |
38 | Eva Rudjord (DEN) | 1:17:48 |
39 | Sigþóra Brynja Kristjánsdóttir (ISL) | 1:17:49 |
40 | Adele Norheim Henriksen (NOR) | 1:17:51 |
41 | Laura Sandgaard (DEN) | 1:18:03 |
42 | Sara Svarstad (NOR) | 1:18:07 |
43 | Tess Mccormick (GBR) | 1:18:12 |
44 | Léa Navarro (FRA) | 1:18:15 |
45 | Marlene Grønnegaard Them (DEN) | 1:18:17 |
46 | Jessa Hanson (USA) | 1:18:21 |
47 | Stine Katrine Bækgaard Olsen (DEN) | 1:18:23 |
48 | Kristina Sandager (DEN) | 1:18:31 |
49 | Kathrine Højgaard (DEN) | 1:18:40 |
50 | Stine Muldbak Andersen (DEN) | 1:18:42 |
51 | Sophie Sode Lorentzen (DEN) | 1:18:53 |
52 | Louise Wissing Madsen (DEN) | 1:19:04 |
53 | Karina Klok (DEN) | 1:19:10 |
54 | Frida Konow (NOR) | 1:19:19 |
55 | Katerina Hatzigiannis (NOR) | 1:19:21 |
56 | Mette Nygaard Frederiksen (DEN) | 1:19:26 |
57 | Marianne Harnes (NOR) | 1:19:28 |
58 | Sophie Amalie Godborg Søefeldt (DEN) | 1:19:31 |
59 | Mette Halkjær Stage (DEN) | 1:19:56 |
60 | Thea Haug (NOR) | 1:19:58 |
61 | Ingrid Nordmo (NOR) | 1:20:04 |
62 | Che Wigfield-Turner (GBR) | 1:20:11 |
63 | Eva Simonsen (DEN) | 1:20:17 |
64 | Jonna Hedbys (SWE) | 1:20:19 |
65 | Nanna Buch (DEN) | 1:20:20 |
66 | Ninna Porsmose (DEN) | 1:20:20 |
67 | Cecilie Hansen (DEN) | 1:20:33 |
68 | Laura Kassem (DEN) | 1:20:54 |
69 | Simone Kronborg Riis (DEN) | 1:20:54 |
70 | Kerstin Kalsås (NOR) | 1:20:58 |
71 | Camilla Balle Bech (DEN) | 1:21:03 |
72 | Shiva Leisner (DEN) | 1:21:03 |
73 | Hilde Brennskag (NOR) | 1:21:04 |
74 | Rebecca Axelsson (SWE) | 1:21:06 |
75 | Marie Mørch (DEN) | 1:21:09 |
76 | Malin Gibrand (SWE) | 1:21:09 |
77 | Íris Anna Skúladóttir (ISL) | 1:21:17 |
78 | Helene Frasez Sørensen (DEN) | 1:21:27 |
79 | Hannah Pullen (GBR) | 1:21:31 |
80 | Linnéa Öberg (NOR) | 1:21:38 |
81 | Signe Knigge Hylleberg (DEN) | 1:21:49 |
82 | Lærke Mikkelsen (DEN) | 1:21:49 |
83 | Evelina Beramand (SWE) | 1:22:00 |
84 | Alberte Jensen (DEN) | 1:22:01 |
85 | Emma Granström Olofsson (SWE) | 1:22:08 |
86 | Nicoline Pilegaard (DEN) | 1:22:10 |
87 | Leonora Jacobsen (DEN) | 1:22:16 |
88 | Elizabeth Kirby (USA) | 1:22:22 |
89 | Louise Lund Nielsen (DEN) | 1:22:26 |
90 | Michelle Schnellbacher (SWE) | 1:22:28 |
91 | Marte Gleditsch (NOR) | 1:22:28 |
92 | Laura Hove Stuckert (DEN) | 1:22:37 |
93 | Reka Demoulin (HUN) | 1:22:40 |
94 | Marianne Kirkegaard (DEN) | 1:22:41 |
95 | Stine Vagner Høj (DEN) | 1:22:42 |
96 | Lilly Cordes (DEN) | 1:22:45 |
97 | Edith Blomqvist (SWE) | 1:22:47 |
98 | Kristine Matz (DEN) | 1:22:56 |
99 | Idinna Lützhøft (DEN) | 1:23:02 |
100 | Sara Kjeldsen Lie (NOR) | 1:23:03 |
Livestream
Course
Weather
About
The Copenhagen Half Marathon is an annual half marathon road running event which takes place in September on the city streets of Copenhagen, Denmark, first held in 2015. It is a World Athletics Gold Label Road Race, making it the foremost race of its type in the country. The race features both public and professional elements.
The Copenhagen Half Marathon is the largest annual road running event in the city, followed by the more established Copenhagen Marathon, which has been held there since 1980. Geoffrey Kamworor set the half marathon world record during this race with a time of 58:01 in 2019.
Previous winners
Men
2022 | Milkesa Mengesha | ![]() |
58:58 |
2021 | Amdework Walalegn | ![]() |
59:10 |
2020 | Event not held | ||
2019 | Geoffrey Kamworor RACE RECORD | ![]() |
58:01 |
2018 | Daniel Kipchumba | ![]() |
59:06 |
2017 | Abraham Cheroben | ![]() |
58:40 |
2016 | James Mwangi Wangari | ![]() |
59:07 |
2015 | Bedan Karoki Muchiri | ![]() |
59:14 |
Women
2022 | Tadu Teshome | ![]() |
1:06:13 |
2021 | Tsehay Gemechu RACE RECORD | ![]() |
1:05:08 |
2020 | Event not held | ||
2019 | Birhane Dibaba Adugna | ![]() |
1:05:57 |
2018 | Sifan Hassan EUROPEAN RECORD | ![]() |
1:05:15 |
2017 | Eunice Chebichii Chumba |
![]() |
1:06:11 |
2016 | Hiwot Gebrekidan Gebremaryam | ![]() |
1:08:00 |
2015 | Purity Cherotich Rionoripo | ![]() |
1:08:29 |